Knowledge base statistics.
All figures come directly from the knowledge base as of the latest publication. Every vendor was verified by us; nothing was entered by vendors themselves.
Headline figures
3,607
Vendors
1,948
European headquarters (54%)
1,109
US headquarters (31%)
550
Other (15%)
851
Open source (24%)
355
With foreign owner recorded
96
Categories
64
Countries
627
Curated alternative lists
8,527
Alternative mappings
Verification coverage
3,607
Records with a check date (100%)
2,317
Records with source links (64%)
6 October 2026
Latest check
Compliance evidence
657
With compliance evidence (18%)
244
With DPA link (7%)
65
With subprocessor list (2%)
135
With certifications (4%)
Records per check month
| 2026-07 | 1,076 |
| 2026-08 | 4 |
| 2026-09 | 359 |
| 2026-10 | 2,168 |
Categories with the most European vendors
| Category | European | Total |
|---|---|---|
| ERP & Finance | 68 | 86 |
| Cloud IaaS | 62 | 72 |
| Cybersecurity | 53 | 82 |
| Video Streaming | 47 | 66 |
| Payments | 46 | 53 |
| E-commerce | 44 | 48 |
| Identity | 40 | 60 |
| Analytics | 36 | 66 |
| Web Hosting | 35 | 35 |
| E-signatures | 34 | 37 |
| HR | 32 | 49 |
| Translation & Localisation | 32 | 41 |
| AI | 29 | 46 |
| Project Management | 29 | 50 |
| CRM | 28 | 44 |
Countries with the most vendors
| Country | Total |
|---|---|
| United States | 1201 |
| Germany | 610 |
| France | 269 |
| Netherlands | 220 |
| United Kingdom | 192 |
| Switzerland | 105 |
| Sweden | 89 |
| Belgium | 64 |
| Austria | 62 |
| Italy | 60 |
| Canada | 59 |
| Denmark | 52 |
| Spain | 45 |
| Finland | 45 |
| India | 45 |
Cite this page
Digital Sovereignty Heatmap (Accans), "Knowledge base statistics", as of 6 October 2026. https://digitalsovereignty.accans.com/en/stats